Aeroblast Move in PokéRogue
A vortex of air is shot at the target to inflict damage. This move’s critical-hit ratio is boosted by 1 stage.
TypeFlying
Move Data
List of Pokemon learn Aeroblast by Egg Moves:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FireFIR | 309 | 39 | 52 | 43 | 60 | 50 | 65 | 3 | Sheer ForceBlazeSolar Power | |
| 144 | IceICEFlyingFLY | 580 | 90 | 85 | 100 | 95 | 125 | 85 | 5 | Snow WarningPressureSnow Cloak | |
| 146 | FireFIRFlyingFLY | 580 | 90 | 100 | 90 | 125 | 85 | 90 | 6 | DroughtPressureFlame Body | |
| 163 | NormalNORFlyingFLY | 262 | 60 | 30 | 30 | 36 | 56 | 50 | 2 | AerilateInsomniaKeen EyeTinted Lens | |
| 283 | BugBUGWaterWAT | 269 | 40 | 30 | 32 | 50 | 52 | 65 | 2 | Water BubbleSwift SwimRain Dish | |
| 333 | NormalNORFlyingFLY | 310 | 45 | 40 | 60 | 40 | 75 | 50 | 2 | FluffyNatural CureCloud Nine | |
| 492 | GrassGRA | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 6 | Grassy SurgeNatural Cure | |
| 714 | FlyingFLYDragonDRA | 245 | 40 | 30 | 35 | 45 | 40 | 55 | 3 | Cheek PouchFriskInfiltratorTelepathy | |
| 816 | WaterWAT | 310 | 50 | 40 | 40 | 70 | 40 | 70 | 3 | Super LuckTorrentSniper | |
| 845 | FlyingFLYWaterWAT | 475 | 70 | 85 | 55 | 85 | 95 | 85 | 3 | Lightning RodGulp Missile | |
| 905 | FairyFAIFlyingFLY | 580 | 74 | 115 | 70 | 135 | 80 | 106 | 6 | Cloud NineCute CharmContrary | |
| 4146 | DarkDARFlyingFLY | 580 | 90 | 85 | 90 | 100 | 125 | 90 | 6 | Shadow ShieldBerserk |
List of Pokemon learn Aeroblast by level:
| Abilities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 249 | PsychicPSYFlyingFLY | 680 | 106 | 90 | 130 | 90 | 154 | 110 | 8 | Delta StreamPressureMultiscale |
Bolded red text is passive abilities that can be unlocked.