Sparkly Swirl Move in PokéRogue
The user attacks the target by wrapping it with a whirlwind of an overpowering scent. This also cures the status conditions of all its fellow party Pokémon and allies.
TypeFairy
Move Data
List of Pokemon learn Sparkly Swirl by Egg Moves:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | ElectricELE | 405 | 60 | 40 | 50 | 75 | 85 | 95 | 2 | Friend GuardMinusVolt Absorb | |
| 361 | IceICE | 300 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | OvercoatInner FocusIce BodyMoody | |
| 380 | DragonDRAPsychicPSY | 600 | 80 | 80 | 90 | 110 | 130 | 110 | 7 | Prism ArmorLevitate | |
| 582 | IceICE | 305 | 36 | 50 | 50 | 65 | 60 | 44 | 3 | RefrigerateIce BodySnow CloakWeak Armor | |
| 703 | RockROCFairyFAI | 500 | 50 | 50 | 150 | 50 | 150 | 50 | 2 | Solid RockClear BodySturdy | |
| 742 | BugBUGFairyFAI | 304 | 40 | 45 | 40 | 55 | 40 | 84 | 3 | PickupHoney GatherShield DustSweet Veil | |
| 827 | DarkDAR | 245 | 40 | 28 | 28 | 47 | 52 | 50 | 1 | MagicianRun AwayUnburdenStakeout | |
| 868 | FairyFAI | 270 | 45 | 40 | 40 | 50 | 61 | 34 | 3 | RegeneratorSweet VeilAroma Veil | |
| 985 | FairyFAIPsychicPSY | 570 | 115 | 65 | 99 | 65 | 115 | 111 | 5 | UnawareProtosynthesis | |
| 1012 | GrassGRAGhostGHO | 308 | 40 | 45 | 45 | 74 | 54 | 50 | 4 | TriageHospitalityHeatproof |
List of Pokemon learn Sparkly Swirl by level:
| Abilities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 133 | NormalNOR | 435 | 65 | 75 | 70 | 65 | 85 | 75 | 3 | PickupRun AwayAdaptabilityAnticipation | |
| 45 | 133 | NormalNOR | 535 | 110 | 95 | 70 | 90 | 85 | 85 | 3 | FluffyProtean | |
| 60 | 700 | FairyFAI | 525 | 95 | 65 | 65 | 110 | 130 | 60 | 3 | CompetitiveCute CharmPixilate |
Bolded red text is passive abilities that can be unlocked.