Aroma Veil Ability in PokéRogue
The Pokémon and its allies are protected from Infatuation, Taunt, Torment, Disable, Heal Block, and Encore.
15 · PokémonList of Pokemon with Aroma Veil:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 682 | FairyFAI | 341 | 78 | 52 | 60 | 63 | 65 | 23 | 2 | Fur CoatHealerAroma Veil | |
| 683 | FairyFAI | 462 | 101 | 72 | 72 | 99 | 89 | 29 | 2 | Fur CoatHealerAroma Veil | |
| 868 | FairyFAI | 270 | 45 | 40 | 40 | 50 | 61 | 34 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 869 | FairyFAI | 495 | 65 | 60 | 75 | 110 | 121 | 64 | 3 | RegeneratorSweet VeilAroma Veil | |
| 915 | NormalNOR | 254 | 54 | 45 | 40 | 35 | 45 | 35 | 2 | SimpleAroma VeilGluttonyThick Fat | |
| 916 | NormalNOR | 489 | 115 | 90 | 70 | 59 | 90 | 65 | 2 | SimpleAroma VeilGluttonyThick Fat | |
| 927 | FairyFAI | 477 | 57 | 80 | 115 | 50 | 80 | 95 | 2 | Water AbsorbWell-Baked BodyAroma Veil |
Bolded red text is passive abilities that can be unlocked.