Dragon Hammer Move in PokéRogue
The user uses its body like a hammer to attack the target and inflict damage.
TypeDragon
Move Data
List of Pokemon learn Dragon Hammer by Egg Moves:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | DragonDRA | 300 | 41 | 64 | 45 | 50 | 50 | 50 | 4 | AerilateShed SkinMarvel Scale | |
| 644 | DragonDRAElectricELE | 680 | 100 | 150 | 120 | 120 | 100 | 90 | 8 | Hadron EngineTeravolt | |
| 696 | RockROCDragonDRA | 362 | 58 | 89 | 77 | 45 | 45 | 48 | 3 | RecklessStrong JawSturdy | |
| 840 | GrassGRADragonDRA | 260 | 40 | 40 | 80 | 40 | 40 | 20 | 4 | Dragon's MawRipenGluttonyBulletproof | |
| 880 | ElectricELEDragonDRA | 505 | 90 | 100 | 90 | 80 | 70 | 75 | 5 | No GuardVolt AbsorbHustleSand Rush | |
| 882 | WaterWATDragonDRA | 505 | 90 | 90 | 100 | 70 | 80 | 75 | 5 | Swift SwimWater AbsorbStrong JawSand Rush | |
| 1005 | DragonDRADarkDAR | 590 | 105 | 139 | 71 | 55 | 101 | 119 | 6 | Tough ClawsProtosynthesis |
List of Pokemon learn Dragon Hammer by level:
| Abilities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 1021 | ElectricELEDragonDRA | 590 | 125 | 73 | 91 | 137 | 89 | 75 | 6 | Beast BoostProtosynthesis | |
| Evolution | 2103 | GrassGRADragonDRA | 530 | 95 | 105 | 85 | 125 | 75 | 45 | 4 | RipenFriskHarvest |
Bolded red text is passive abilities that can be unlocked.