Zippy Zap Move in PokéRogue
The user attacks the target with bursts of electricity at high speed. This move always goes first and results in a critical hit.
TypeElectric
Move Data
List of Pokemon learn Zippy Zap by Egg Moves:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | NormalNOR | 325 | 55 | 55 | 50 | 45 | 65 | 55 | 3 | PickupRun AwayAdaptabilityAnticipation | |
| 352 | NormalNOR | 440 | 60 | 90 | 70 | 60 | 120 | 40 | 2 | AdaptabilityColor ChangeProtean | |
| 403 | ElectricELE | 263 | 45 | 65 | 34 | 40 | 34 | 45 | 2 | Speed BoostRivalryIntimidateGuts | |
| 554 | FireFIR | 315 | 70 | 90 | 45 | 15 | 45 | 50 | 4 | Gorilla TacticsHustleInner Focus | |
| 881 | ElectricELEIceICE | 505 | 90 | 100 | 90 | 90 | 80 | 55 | 4 | Water AbsorbVolt AbsorbStaticSlush Rush |
List of Pokemon learn Zippy Zap by level:
| Abilities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | ElectricELE | 430 | 45 | 80 | 50 | 75 | 60 | 120 | 4 | SturdyStaticLightning Rod | |
| 20 | 25 | ElectricELE | 530 | 125 | 95 | 60 | 90 | 70 | 90 | 4 | Thick FatLightning Rod |
Bolded red text is passive abilities that can be unlocked.