Earth Eater Ability in PokéRogue
Ground-type moves do not work on the Pokémon. Instead, they restore 1/4 of its max HP.
11 · PokémonList of Pokemon with Earth Eater:
| Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | SteelSTERockROC | 330 | 50 | 70 | 100 | 40 | 40 | 30 | 3 | Earth EaterSturdyRock HeadHeavy Metal | |
| 305 | SteelSTERockROC | 430 | 60 | 90 | 140 | 50 | 50 | 40 | 3 | Earth EaterSturdyRock HeadHeavy Metal | |
| 306 | SteelSTERockROC | 530 | 70 | 110 | 180 | 60 | 60 | 50 | 3 | Earth EaterSturdyRock HeadHeavy Metal | |
| 316 | PoisonPOI | 302 | 70 | 43 | 53 | 43 | 53 | 40 | 1 | Earth EaterLiquid OozeSticky HoldGluttony | |
| 317 | PoisonPOI | 467 | 100 | 73 | 83 | 73 | 83 | 55 | 1 | Earth EaterLiquid OozeSticky HoldGluttony | |
| 410 | RockROCSteelSTE | 350 | 30 | 42 | 118 | 42 | 88 | 30 | 2 | Earth EaterSturdySoundproof | |
| 411 | RockROCSteelSTE | 495 | 60 | 52 | 168 | 47 | 138 | 30 | 2 | Earth EaterSturdySoundproof | |
| 878 | SteelSTE | 330 | 72 | 80 | 49 | 40 | 49 | 40 | 3 | Earth EaterSheer ForceHeavy Metal | |
| 879 | SteelSTE | 500 | 122 | 130 | 69 | 80 | 69 | 30 | 3 | Earth EaterSheer ForceHeavy Metal | |
| 879 | SteelSTEGroundGRO | 600 | 177 | 155 | 79 | 90 | 79 | 20 | 3 | Earth EaterMold Breaker | |
| 968 | SteelSTE | 480 | 70 | 85 | 145 | 60 | 55 | 65 | 4 | RegeneratorEarth EaterSand Veil |
Bolded red text is passive abilities that can be unlocked.